What Would a Recession Actually Mean for Long-Term Investors?
We might be in the midst of a recession right now. But what does that actually mean for long-term investors?
The Veda Ethical Growth Strategy seeks to achieve long-term growth by building a concentrated portfolio of global companies that demonstrate a distinctive commitment to responsible growth, innovation, and avoiding preventable harm to living things.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | VEG | 8.33% | -.14% | 8.40% | ||||||||||
MSCI ACWI | 7.38% | -4.17% | 7.38% | |||||||||||
2022 | VEG | -13.92% | -.42% | .73% | -10.97% | .27% | -6.08% | 16.64% | -4.04% | -8.19% | 5.24% | 10.61% | -4.91% | -17.66% |
MSCI ACWI | -4.89% | -2.55% | 2.22% | -7.97% | .19% | -8.39% | 7.02% | -3.64% | -9.53% | 6.06% | 7.80% | -4.65% | -18.30% | |
2021 | VEG | 7.35% | -.57% | -1.58% | 5.05% | |||||||||
MSCI ACWI | 5.13% | -2.38% | 4.03% | 6.77% |
We might be in the midst of a recession right now. But what does that actually mean for long-term investors?
The food system creates more than just a massive carbon footprint: it leaves half the world’s population exposed to risk of famine.
Here’s how I realized that index funds just won’t work for ethics-first investors.
Invest Vegan LLC is a New York registered investment adviser that provides managed account services to individuals, institutions, and others interested in aligning their investment activities with vegan ethical principles.