Ethical Growth
As of August 1, 2023
Investment Objective
Our flagship Ethical Growth strategy seeks to achieve long-term appreciation by building a concentrated portfolio of growing companies that demonstrate a distinctive commitment to responsible growth, innovation, and avoiding preventable harm to living things.
Why Invest?
- High conviction equity exposure with a distinctive ethics-first lens.
- Disciplined portfolio construction and security selection processes mitigate negative externalities.
- Holdings generate most or all of their revenue in ways that generate substantial and directly observable positive impact.
Key Statistics
0
Holdings
0
%+
Active Share
Performance
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | VEG | 9.13% | .32% | .58% | .21% | .38% | 5.31% | 2.24% | -3.93% | 14.66 | ||||
Index | 8.52% | -4.10% | 3.21% | 1.36% | -.95% | 4.57% | 3.52% | -2.29% | 14.76 | |||||
2022 | VEG | -13.22% | -3.38% | 3.62% | -11.52% | -.75% | -3.72% | 14.21% | -4.61% | -7.28% | 4.19% | 10.44% | -4.88% | -18.78% |
Index | -3.76% | -5.40% | 4.26% | -8.56% | -.30% | -6.94% | 6.11% | -4.22% | -9.22% | 6.39% | 8.43% | -4.65% | -18.27% | |
2021 | VEG | 9.72% | -4.68% | 0.69% | 5.31% | |||||||||
Index | 5.04% | -3.70% | 4.84% | 6.05% |
Strategic Insights
Seek Perfection Elsewhere
It’s unrealistic to commit to ethical perfection. Here’s what we’re doing instead.
July 26, 2023
Do You Need Diversification?
Diversification is a great way to control risk, but it’s not the only way.
June 14, 2023
Our Beliefs
We have strong opinions, radical intentions, and evidence-based expectations.
May 30, 2023